Count down to Christmas with the Maltesers Truffles Assorted Advent Calendar, featuring a tempting selection of creamy Maltesers truffles behind every door. Each day offers a delicious treat that combines smooth chocolate with the iconic malted crunch, making your festive season sweeter and more exciting. Perfect for sharing or indulging, this advent calendar turns every morning into a moment of joy and anticipation. Treat yourself or a loved one to this irresistible chocolate countdown and make the holidays truly special.
Nutritional data
| Typical Values | / 100g | / 9g / (%*) |
|---|---|---|
| Energy | 2338kJ | 211kJ (2.5%) |
| 560kcal | 51kcal (2.5%) | |
| Fat | 39g | 3.5g (5%) |
| of which saturates | 22g | 2.0g 10(%) |
| Carbohydrate | 39g | 3.6g (1.5%) |
| of which sugars | 32g | 2.9g (3%) |
| Protein | 7.8g | 0.7g (1.5%) |
| Salt | 0.23g | 0.02g (0.5%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |
Maltesers® Truffles:
| Typical Values | / 100g | / 9g / (%*) |
|---|---|---|
| Energy | 2337kJ | 210kJ (2.5%) |
| 560kcal | 50kcal (2.5%) | |
| Fat | 35g | 3.1g (4.5%) |
| of which saturates | 20g | 1.8g (9%) |
| Carbohydrate | 54g | 4.9g (2%) |
| of which sugars | 49g | 4.4g (5%) |
| Protein | 7.0g | 0.6g (1.5%) |
| Salt | 0.38g | 0.034g (0.5%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |
Maltesers® White Truffles:
| Typical Values | / 100g | / 9g / (%*) |
|---|---|---|
| Energy | 2342kJ | 211kJ (2.5%) |
| 561kcal | 51kcal (2.5%) | |
| Fat | 33g | 3g (4.5%) |
| of which saturates | 19g | 1.7g (8.5%) |
| Carbohydrate | 57g | 5g (2%) |
| of which sugars | 51g | 4.7g (5%) |
| Protein | 6.5g | 0.6g (1%) |
| Salt | 0.33g | 0.03g (0.5%) |
| *Reference intake of an average adult (8400kJ/2000kcal) |
Green & Black's Organic Tasting Collection Chocolate Gift 360g
Toblerone White Chocolate Bar 340g
Cadbury Biscoff Advent Calander 236g
Lindt Lindor Milk Chocolate Advent Calendar 235g 

