M&S Collection Sparkling Caramels
Dark and milk chocolate truffles with three different salted caramel centres, dusted in edible glitter. Perfect for sharing as an after-dinner treat.
Nutritional data
| Typical Values | per 100g | Reference intake (adult) |
|---|---|---|
| Energy kJ | 2152 | 8400kJ/ |
| Energy kcal | 517 | 2000kcal |
| Fat | 33.5g | 70g |
| of which saturates | 20.4g | 20g |
| Carbohydrate | 47.5g | |
| of which sugars | 38.3g | 90g |
| Fibre | 2.9g | |
| Protein | 4.8g | |
| Salt | 0.33g | 6g |
M&S Mint Chocolate Selection 283g
M&S The Big Daddy Advent Calendar 331g 

